191115 Dogs of the Hang Seng
Twice a month we look at how the Dividend Growth Stocks (DGS) are performing compared to the Hang Seng Index (HSI), compared to the Hong Kong Blue Chips and the Dogs of the Hang Seng.
The latter, like the Dogs of the Dow, are the 10 stocks of the Blue Chips, that yield the highest at the given date (June 30, 2019 in this case)
Of all the Dividend Growth Stocks (DGS), we took the 10 with the highest yield at the given date (June 30, 2019) and named them Dividend Growth Cats.
(So yes, you are comparing cats and dogs here.)
Meet the Cats of the Hang Seng: (Light Blue line)
Ticker | Company | 30-Jun | 15-Nov | number of stocks | Initial Investment | Current value | |||
Dividend | Yield | Price | Price | ||||||
HKG:6033 | Telecom Digi | 0.240 | 8.33% | 2.88 | 2.98 | 3472 | 10000 | 10,347.22 | 3.47% |
HKG:3315 | Gold Pac Group | 0.140 | 7.33% | 1.91 | 1.68 | 5236 | 10000 | 8,795.81 | -12.04% |
HKG:1127 | LION ROCK GROUP | 0.100 | 7.30% | 1.37 | 1.21 | 7299 | 10000 | 8,832.12 | -11.68% |
HKG:3828 | MING FAI INT | 0.070 | 7.14% | 0.98 | 0.84 | 10204 | 10000 | 8,571.43 | -14.29% |
HKG:0086 | Sun Hung Kai & Co. Ltd. | 0.260 | 7.12% | 3.65 | 3.44 | 2740 | 10000 | 9,424.66 | -5.75% |
HKG:1050 | KARRIE INT’L | 0.080 | 7.08% | 1.13 | 1.12 | 8850 | 10000 | 9,911.50 | -0.88% |
HKG:0551 | YUE YUEN IND | 1.500 | 7.01% | 21.4 | 22.2 | 467 | 10000 | 10,373.83 | 3.74% |
HKG:0034 | Kowloon Development Co. Ltd. | 0.720 | 7.00% | 10.28 | 9.47 | 973 | 10000 | 9,212.06 | -7.88% |
HKG:0008 | PCCW Ltd. | 0.312 | 6.92% | 4.51 | 4.56 | 2217 | 10000 | 10,110.86 | 1.11% |
HKG:1333 | CHINA ZHONGWANG | 0.270 | 6.85% | 3.94 | 3.02 | 2538 | 10000 | 7,664.97 | -23.35% |
Say hello to the Dogs of the Hang Seng (Yellow line)
Ticker | Company | 30-Jun | 15-Nov | number of stocks | Initial Investment | Current value | |||
Dividend | Yield | Price | Price | ||||||
HKG:0386 | SINOPEC CORP | 0.4916 | 9.26% | 5.31 | 4.43 | 1883 | 10000 | 8,342.75 | -16.57% |
HKG:3988 | BANK OF CHINA | 0.2168 | 6.57% | 3.3 | 3.16 | 3030 | 10000 | 9,575.76 | -4.24% |
HKG:1088 | CHINA SHENHUA | 1.0369 | 6.34% | 16.36 | 15.18 | 611 | 10000 | 9,278.73 | -7.21% |
HKG:0005 | HSBC HOLDINGS | 3.9983 | 6.17% | 64.8 | 57.7 | 154 | 10000 | 8,904.32 | -10.96% |
HKG:3328 | BANKCOMM | 0.3535 | 5.96% | 5.93 | 5.19 | 1686 | 10000 | 8,752.11 | -12.48% |
HKG:0939 | CCB | 0.3606 | 5.36% | 6.73 | 6.21 | 1486 | 10000 | 9,227.34 | -7.73% |
HKG:1928 | SANDS CHINA LTD | 1.99 | 5.33% | 37.35 | 38.15 | 268 | 10000 | 10,214.19 | 2.14% |
HKG:0883 | CNOOC | 0.7 | 5.24% | 13.36 | 11.94 | 749 | 10000 | 8,937.13 | -10.63% |
HKG:1398 | ICBC | 0.2953 | 5.18% | 5.7 | 5.61 | 1754 | 10000 | 9,842.11 | -1.58% |
HKG:0006 |
POWER ASSETS | 2.8 | 4.98% | 56.2 | 54.3 | 178 | 10000 | 9,661.92 | -3.38% |
Conclusions,
Dogs & cats are outperforming the HSI, slightly.
- -5.25% for the Dogs of the Hang Seng.
- -6.76% for the Cats of the Hang Seng.
- -7.76% for the HSI
Sign up for freeand get immediate access to |
|
YES, FOR FREE We promise to only send you amazing helpful emails! |