The Cats of the Hang Seng 2020
The Cats of the Hang Seng 2020 are the 10 Dividend Growth stocks (companies that give higher dividends for 5 years or longer) with the highest yield, on January first.
So of all the Dividend growth companies as listed in The Directory here, the 10 highest yielding stocks are filtered. This creates an hypothetical portfolio.
Hypothetically the portfolio holds HKD 100.000 (HKD 10.000 per company) and through out 2020 we watch this portfolio perform in terms of value and dividend income against the portfolio of the Dogs of the Hang Seng 2020 and the Hang Seng Index.
Please be noted this is for entertainment purposes.
The procedure:
Step 1, on the first day of the new year, you buy for an equal amount each of these 10 stocks. In our example we use HK$ 10.000 per company.
Step 2, do nothing until the last day of the year. Sell and calculate you profit of loss.
Step 3, repeat.
Meet the Cats of the Hang Seng 2020
Ticker | Company | Yield | Start Price | Invested HK$ | How Many stocks |
HKG:0306 | KWOON CHUNG | 8.57% | 2.80 | 10000 | 3,571.43 |
HKG:0468 | GAPACK | 7.56% | 3.57 | 10000 | 2,801.12 |
HKG:1127 | LION ROCK GROUP | 8.33% | 1.20 | 10000 | 8,333.33 |
HKG:1212 | LIFESTYLE INT’L | 7.44% | 8.94 | 10000 | 1,118.57 |
HKG:1333 | CHINA ZHONGWANG | 8.68% | 3.11 | 10000 | 3,215.43 |
HKG:1373 | IH RETAIL | 7.77% | 1.84 | 10000 | 5,434.78 |
HKG:2788 | YORKEY OPTIC | 8.86% | 0.79 | 10000 | 12,658.23 |
HKG:3315 | Gold Pac Group | 7.78% | 1.80 | 10000 | 5,555.56 |
HKG:3828 | MING FAI INT | 8.43% | 0.83 | 10000 | 12,048.19 |
HKG:6033 | Telecom Digi | 9.06% | 2.65 | 10000 | 3,773.58 |
Sign up for freeand get immediate access to |
|
YES, FOR FREE We promise to only send you amazing helpful emails! |