The facts on Chinese zodiac and the Hang Seng Index
Let’s take a look at the results of the Hang Seng Index and if the relate to a certain Sign in the Chinese zodiac. Maybe there is a particular animal that brings more prosperity. Every zodiac returns in 12 years. In case of the Rabbit, the years 2011, 1999, and 1987 were Rabbit years. Below the facts on Chinese zodiac and the Hang Seng Index in those particular years.
2023 is a year of the Water Rabbit. Starts on January 22, 2023 , and ending on February 9, 2024 . The zodiac of the Rabbit symbolizes longevity, peace, and prosperity in Chinese culture.
2023 is predicted to be a year of hope.
For those you are curious which of the animals of the Chinese zodiac are related to good fortunate results, it looks like the Monkey, Rooster and Pig are the winners. So, for the Rabbit years there were 2 out of 3 ‘loss’ years.
But wait, it is the year of the WATER Rabbit. At the end you will find the analysis on the Elements that are used in Chinese horoscopes. Maybe water is our key to a prosperous 2023.
Find Out which of the Hong Kong Stocks Have Dividend Growth Potential—Skip Hours of Research |
Year of the Rabbit
Year | Year Open | Year Close | Annual |
2011 | 23,436.05 | 18,434.39 | -19.97% |
1999 | 9,809.17 | 16,962.10 | 68.80% |
1987 | 2,540.10 | 2,302.80 | -10.34% |
Year of the Dragon
Year | Year Open | Year Close | Annual |
2012 | 18,877.41 | 22,656.92 | 22.91% |
2000 | 17,369.63 | 15,095.53 | -11.00% |
1988 | 2,286.30 | 2,687.40 | 16.70% |
Year of the Snake
Year | Year Open | Year Close | Annual |
2013 | 23,311.98 | 23,306.39 | 2.87% |
2001 | 14,869.94 | 11,397.21 | -24.50% |
1989 | 2,706.70 | 2,836.60 | 5.55% |
Year of the Horse
Year | Year Open | Year Close | Annual |
2014 | 23,340.05 | 23,605.04 | 1.28% |
2002 | 11,350.85 | 9,321.29 | -18.21% |
1990 | 2,838.10 | 3,024.00 | 6.61% |
Year of the Goat
Year | Year Open | Year Close | Annual |
2015 | 23,721.30 | 21,914.40 | -7.16% |
2003 | 9,365.52 | 12,575.94 | 34.92% |
1991 | 3,031.00 | 4,297.30 | 42.11% |
Year of the Monkey
Year | Year Open | Year Close | Annual |
2016 | 21,327.12 | 22,000.56 | 0.39% |
2004 | 12,801.48 | 14,230.14 | 13.15% |
1992 | 4,301.80 | 5,512.40 | 28.28% |
Year of the Rooster
Year | Year Open | Year Close | Annual |
2017 | 22,150.40 | 29,919.15 | 35.99% |
2005 | 14,237.42 | 14,876.43 | 4.54% |
1993 | 5,437.80 | 11,888.40 | 115.67% |
Year of the Dog
Year | Year Open | Year Close | Annual |
2018 | 30,515.31 | 25,845.70 | -13.61% |
2006 | 14,944.77 | 19,964.72 | 34.20% |
1994 | 12,086.50 | 8,191.00 | -31.10% |
Year of the Pig
Year | Year Open | Year Close | Annual |
2019 | 25,130.35 | 28,189.75 | 9.07% |
2007 | 20,310.18 | 27,812.65 | 39.31% |
1995 | 7,844.10 | 10,073.40 | 22.98% |
Year of the Rat
Year | Year Open | Year Close | Annual |
2020 | 28,543.52 | 27,231.13 | -3.40% |
2008 | 27,560.52 | 14,387.48 | -48.27% |
1996 | 10,204.90 | 13,451.50 | 33.53% |
Year of the Ox
Year | Year Open | Year Close | Annual |
2021 | 27,472.81 | 23,397.67 | -14.08% |
2009 | 15,042.81 | 21,872.50 | 52.02% |
1997 | 13,203.40 | 10,722.80 | -20.29% |
Year of the Tiger
Year | Year Open | Year Close | Annual |
2022 | 23,274.75 | 19,781.41 | -15.46% |
2010 | 21,823.28 | 23,035.45 | 5.32% |
1998 | 10,680.60 | 10,048.58 | -6.29% |
So far, the year of the Monkey, Rooster and Pig gave 3 positive results. Now let’s look at a deeper level. The level of elements. Every year not only is decorated with an animal, also an element is linked to a specific year. The 5 elements are gold (metal), earth, fire, water and wood.
In a table it will look like this:
This boils down to the following: of all the ‘gain’ years there are
- 3 Gold
- 4 Wood
- 5 Earth
- 5 Fire
- 6 WATER
That is very good news because this is the year of the Water Rabbit! So we have a good statistic view this is going to be a great year!
If you have interest in the excel files on the yearly results of the Hong Kong stock market against the Chinese zodiac, please sign up below and you get it for free. It only takes 1 minute.
They are added as an extra next to the list of 25 highest yield dividend growth stocks and the results of the Dogs of the Hang Seng 2022 (all for free)
Sign up for freeand get immediate access to |
|
YES, FOR FREE We promise to only send you amazing helpful emails! |