Top 10 High yield Dividend Stocks
You found it: The Top 10 High yield Dividend Stocks. These are companies that have an dividend growth streak of at least 5 years.
From all the Hong Kong stocks that comply to that criteria this is the top 10 selection that holds the highest yield.
You want more? Just sign up (free) and get the top 25 selection of Hong Kong stocks that have not lowered their dividend payouts for at least 5 years.
To get this in an Excel list, just sign up below and you even get 25 highest yield dividend growth stocks immediately. (Yes, for free)
Tickers | Name | Sector | Yield |
HKG:0034 | Kowloon Development Co. Ltd. | Property investment | 21.17% |
HKG:0101 | Hang Lung Properties | Property investment | 12.09% |
HKG:1883 | CITIC TELECOM | Telecom Services | 11.00% |
HKG:0086 | Sun Hung Kai & Co. Ltd. | Other financials | 9.77% |
HKG:0564 | ZMJ | Auto Parts | 9.25% |
HKG:3360 | FE Horizon | Other financials | 9.17% |
HKG:0008 | PCCW Ltd. | Telecom Services | 8.74% |
HKG:0382 | Edvantage | Education | 8.70% |
HKG:0683 | Kerry PPT | Property Development | 8.44% |
HKG:0327 | Pax Global | E-Commerce and Internet Services | 8.29% |
Sign up for freeand get immediate access to |
|
YES, FOR FREE We promise to only send you amazing helpful emails! |