What are the Hong Kong Blue Chip Stocks
Hong Kong Blue Chip Stocks
Here is the list of all constituents on the Hang Seng Index, we call Blue Chip Companies.
How many Blue chips are there?
As of December 2023 there are 82 Hong Kong Blue Chip Stocks.
What does it mean Blue Chip stock?
Here the definition as per Investopia.com:
A blue-chip stock is a huge company with an excellent reputation. These are typically large, well-established and financially sound companies that have operated for many years and that have dependable earnings, often paying dividends to investors. A blue-chip stock typically has a market capitalization in the billions, is generally the market leader or among the top three companies in its sector, and is more often than not a household name.
What do we look for in Blue Chip stocks?
We look for Value as a part of Value Investing strategy. Normally these well known companies tend to be over-priced for their shares. Their intrinsic value is not in alignment with the price in the market. That is normal.
Hong Kong Dividend Stocks monitors quality stocks that appear to be trading for less than their intrinsic or book value (among other metrics). To minimize risk, the Hong Kong Blue Chips might be safe way to start building a Value creating portfolio.
Keep in mind, we do not look to dividends that eagerly as we do with the Dividend Growth companies. Of course some Blue Chips have an attractive dividend rewarding policy in place for their share holders.
That is why we created a list that holds all the stocks that are both Dividend Growth and Blue Chip.
What they do is increasing your principal investment while adding dividends to your income.
(the updated list can be found Champion Members area)
The name Blue Chip does not refer to high tech computer chips. Which would lead to thinking it is all about tech-stocks that are in the list. It is simpler.
Blue chips in casinos used to be the highest value chips. So, the listed companies holding the highest value and holding them selves to the highest values are called Blue Chips.
The list is not written in stone, over the years companies were added and de-listed. The list of Hong Kong blue chip stocks for November 2022 you will find below.
Subscribe to the HKDS newsletter and you’ll find a .xls file that tells you how the Blue Chips are performing.
No: | Ticker | Company | Sector |
1 | HKG:0001 | CKH Holdings | Conglomerate |
2 | HKG:0002 | CLP Holdings | Electricity Supply |
3 | HKG:0003 | HK & China Gas | Gas Supply |
4 | HKG:0005 | HSBC | Bank |
5 | HKG:0006 | Power assets | Electricity Supply |
6 | HKG:0011 | Hang Seng Bank | Bank |
7 | HKG:0012 | Henderson Land | Property Development |
8 | HKG:0016 | Sun Hung Kai Properties | Property Investment |
9 | HKG:0017 | New World Development | Property Development |
10 | HKG:0027 | Galaxy Entertainment | gamble |
11 | HKG:0066 | MTR | Public Transport |
12 | HKG:0101 | Hang Lung Property | Property Investment |
13 | HKG:0175 | Geely Auto | Automobiles & Components |
14 | HKG:0241 | Ali Health | Health |
15 | HKG:0267 | Citic | Conglomerate |
16 | HKG:0288 | WH Group | Agricultural, Poultry & Fishing production |
17 | HKG:0291 | China Res Beer | Alcoholic drinks & Tabacco |
18 | HKG:0316 | Orient Overseas International Ltd | Marine & Harbour Services |
19 | HKG:0322 | TingYi | Non alcoholic beverages |
20 | HKG:0386 | Sinopec | Petroleum & Gases |
21 | HKG:0388 | HKEX | Other Financials |
22 | HKG:0669 | Techtronic | Furniture & Household goods |
23 | HKG:0688 | China Overseas | Property Development |
24 | HKG:0700 | Tencent | E-Commerce & Internet Services |
25 | HKG:0762 | China Unicom | Telecom Services |
26 | HKG:0823 | Link REIT | Realestate Investment Trust |
27 | HKG:0836 | China Res Power | Electricity |
28 | HKG:0857 | PetroChina | Petroleum & Gases |
29 | HKG:0868 | XinYi Glass | Industrial Goods |
30 | HKG:0881 | Zhongsheng Group Holdings Ltd. | Automobile Retailing |
31 | HKG:0883 | CNOOC | Petroleum & Gases |
32 | HKG:0939 | China Construction Bank | Bank |
33 | HKG:0941 | China Mobile | Telecom Services |
34 | HKG:0960 | LongFor Group | Property Development |
35 | HKG:0968 | XinYi Solar | Environmental Energy Material |
36 | HKG:0981 | SMIC | Semiconductors |
37 | HKG:0992 | Lenovo | IT Hardware |
38 | HKG:1038 | CKI Holdings | Conglomerate |
39 | HKG:1044 | Hengan | Cosmetics & Personal Care |
40 | HKG:1093 | CSPC Pharma | Medicine |
41 | HKG:1088 | China Shenhua | Coal |
42 | HKG:1099 | SinoPharm | Medicine |
43 | HKG:1109 | China Resources | Property Development |
44 | HKG:1113 | CH Assets | Property Investment |
45 | HKG:1177 | Sino Biopharm | Medicine |
46 | HKG:1209 | China Res Mixc | Property Service $ management |
47 | HKG:1211 | BYD Company | Automobiles & Components |
48 | HKG:1299 | AIA | Insurance |
49 | HKG:1378 | China HongQiao | Nonferrous Metal |
50 | HKG:1398 | ICBC | Bank |
51 | HKG:1810 | XiaoMi | IT Hardware |
52 | HKG:1876 | Budweiser APAC | Alcoholic Drinks & Tobacco |
53 | HKG:1928 | Sands | gamble |
54 | HKG:1929 | Chow Tai Fook | Watch & Jewellery |
55 | HKG:1997 | Wharf REIC | Property Investment |
56 | HKG:2015 | Li Auto | Automobiles |
57 | HKG:2020 | Anta Sports | Textile & Apparels |
58 | HKG:2269 | WuXi Biologics | Biotechnology |
59 | HKG:2313 | ShenZhou International | Apparel |
60 | HKG:2318 | PING AN | Insurance |
61 | HKG:2319 | MengNiu Dairy | Dairy Products |
62 | HKG:2331 | Li Ning | Apparel |
63 | HKG:2359 | Wuxi AppTech | Biotechnology |
64 | HKG:2382 | Sunny Optical | Industrial Goods |
65 | HKG:2388 | Bank of China HK | Bank |
66 | HKG:2628 | China Life | Insurance |
67 | HKG:2688 | Enn Energy | Gas Supply |
68 | HKG:2899 | Zijin Mining | Gold & Precious Metals |
69 | HKG:3690 | Meituan | E-Commerce & Internet Services |
70 | HKG:3692 | Hansoh Pharma | Medicine |
71 | HKG:3968 | China Merchants Bank | Bank |
72 | HKG:3988 | Bank of China | Bank |
73 | HKG:6098 | CG Services | Property Management & Agency |
74 | HKG:6618 | JD Health | Pharmaceuticals |
75 | HKG:6690 | Haier SmartHome | Home Appliances |
76 | HKG:6862 | HaiDiLao | Restaurants & Fast Food Shops |
77 | HKG:9618 | JD-S | E-Commerce & Internet Services |
78 | HKG:9633 | NongFu Spring | Soft Drinks |
79 | HKG:9888 | Bidu | E-Commerce & Internet Services |
80 | HKG:9961 | C-Trip | travel & Tourism |
81 | HKG:9988 | Alibaba | E-Commerce & Internet Services |
82 | HKG:9999 | NTES-S | E-Commerce & Internet Services |
In the Champion membership area we look at the price of these stocks against their value. Most Blue Chip stocks are overvalued because they seem to be a safe way to invest. The stock Screener checks how their Value and Price are related and if there are windows of opportunity. For spotting a good bargain we check over 10 metrics at any given moment.
Since the Evergrande Crisis, a special report on liabilities as added too.
More about the Champion Membership you can read here.
Sign up for freeand get immediate access to |
|
YES, FOR FREE We promise to only send you amazing helpful emails! |